Availability: | |
---|---|
Quantity: | |
COA04
BIOBASE
Product Description
Features:
1. Parameters: PT, APTT, TT, FIB, etc.
2. Principle: Clotting, optical method.
3. Precise electronic pipette.
4. Languages: English, French, Spanish, Portuguese, etc.
5. Automatic start reagent addition.
6. Thermal Printer, auto & manual print.
7. LIS system availiable.
Reagent parameters:
Item | Sample volume | Reagent 1 | Reagent 2 | Incubating time | CV% |
PT | 20μl | 40μl | / | 120s | ≤5% |
APTT | 20μl | 20μl | 20μl | 180s | ≤5% |
TT | 30μl | 30μl | / | 120s | ≤8% |
FIB | 40μl | 20μl | / | 180s | ≤5% |
Models:
Model | COA04 | ||
Testing Channel | 4 | ||
Display | 5'' | ||
Cuvette Incubation Positions | 24 | ||
Reagent Incubation Positions | 6 | ||
Wavelength | LED 470nm | ||
Sample Type | Plasma | ||
Results | 10000 results storage | ||
Sample Volume | 20-40μl | ||
Available Units | Seconds,Ratio, %, g/L | ||
Incubation Temperature | 37.0±1.0℃ | ||
Relative Humidity | ≤85% | ||
Precision | PT, APTT, FIB≤5%; TT≤8%(Normal sample) | ||
Deviationbetween Channels | ≤5% | ||
Power Supply | AC100~240V, 50/60Hz | ||
External Size | 375*335*175mm | ||
Net Weight | 5.2kg | ||
Package Size | 440*420*340mm | ||
Gross Weight | 7.5kg |
Product Brochure Download
Service
Free:
♥Free offer trial video for your sample
♥Free training video with machine
Pre-sales service:
♥24 hours online to ensure quick response to customers' inquiry or online message.
♥Guide customers to choose the best suitable machine model.
♥Offer detailed specification and competitive prices.
♥Customization available for special specification products.
♥Sample testing support. View our Factory.
After-sales service:
♥Training how to install and use the machine.
♥ available to service machinery overseas.
♥In response to customers technical problems.
♥12-month warranty for most of products
♥Your technicians can be trained by our company.