Model: | |
---|---|
Availability: | |
Quantity: | |
SCSJ-III 30
BIOBASE
Product Description
Water purifier is an economical choice of pure water for daily laboratory analysis. The water output per hour is 15-30 liters, and the resistivity is 15-18.2MΩ.cm, which meets the requirements of most chemical and biological experimental water.
Water Flow Chart:
Working Environments
1. Inlet water: Tap water (TDS<200ppm will be suggested).
If inlet water TDS>200ppm, pretreatment is recommended. Water with higher TDS will affect the quality of outlet water and life of purification cartridge.
2. Work temperature: 5-45℃
3. Pressure: 1.0-4.0Kgf/cm2
4. Power: AC100-240,50/60Hz,48W
Clean, dry working environments would be suggested!
Consumables
Item No. | Specification | Quantity/set | Suggested replacement term |
PC-PP-ZK | Special spun fiber cartridge | 1 | About 2-6 months |
PC-AC-B-ZK | Special active carbon block cartridge | 2 | About 4-6 months |
RO-100GPD | 100GPD RO membrane | 1 | About 12-24 months |
PTC-MBR-M | Mixed bed resin cartridge | 2 | About 2000 liters pure water |
Technical Parameters
Model | SCSJ-III 30 | ||
Feed water requirements* | Tap water, inlet TDS<200 ppm,5-45℃,1.0-4.0kgf/cm2 (if inlet TDS>200ppm, extra pretreatment is recommended) | ||
Flow procedure** | PF+AC+RO+DI | ||
Quality of deionized water | |||
Resistivity | 15-18.2MΩ.cm | ||
Conductivity | 0.067-0.055µs/cm | ||
Bacteria | N/A | ||
Particles (>0.2μm) | N/A | ||
Quality of reverse osmosis water | |||
Ion rejection rate | 96-99%(with new RO membrane) | ||
Organics rejection rate | >99% (when MW>200 Dalton) | ||
Particles and bacteria rejection rate |
>99% | ||
Output(25℃)*** | 15 Liters/hour* | ||
Flow rate | 2 Liters/minute(with pressure tank) | ||
Pure water outlet | RO water, deionized water | ||
Dimension/weight | Length×Width×Height:41×22×42cm / 20Kg | ||
Electric requirements | AC100-240V,50/60Hz,48W | ||
Purification System | |||
Sequence number | Specification | Quantity/set | |
LV.1 | Special spun fiber cartridge | 1 | |
LV.2 | Special active carbon block cartridge | 1 | |
LV.3 | Special active carbon block cartridge | 1 | |
LV.4 | 100GPD RO membrane | 1 | |
LV.5 | Mixed bed resin cartridge | 2 |
Service
Pre-sales service:
♥24 hours online to ensure quick response to customers' inquiry or online message.
♥Guide customers to choose the best suitable machine model.
♥Offer detailed specification and competitive prices.
♥Customization available for special specification products.
♥Sample testing support. View our Factory.
After-sales service:
♥Training how to install and use the machine.
♥ available to service machinery overseas.
♥In response to customers technical problems.
♥12-month warranty for most of products.
♥Your technicians can be trained by our company.