Display: | |
---|---|
Airflow Velocity: | |
Noise: | |
Front Window: | |
Availability: | |
Quantity: | |
BYKG-XII
BIOBASE
Product Description
BYKG-XII Compounding Hood
Technical Parameters
Model | BYKG-XII | ||||||
External Size (W*D*H)mm | 1200*620*1150 | ||||||
Internal Size (W*D*H) | 1140*550*700 | ||||||
Display | LED Display | ||||||
Airflow Velocity | 0.3~0.8m/s | ||||||
Material | Main Body | Cold-rolled steel with anti-bacteria power coating | |||||
Work Table | Chemical resistant phenolic resin | ||||||
Pre-Filter | Polyester fiber, washable(for BBS-V500,BBS-V600 and BBS-V700) | ||||||
Filter | Active Carbon Filter,HEPA Filter | ||||||
Noise | ≤60dB | ||||||
Front Window | Manual, acrylic material | ||||||
Max Opening | 660mm | ||||||
LED Lamp | 12W*1 | ||||||
UV Lamp | 15W*1 | ||||||
Emission of 253.7 nanometers | |||||||
Consumption | 300W | ||||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||||
Standard Accessory | Active Carbon Filter,HEPA Filter | ||||||
HEPA Filter(for model BYKG-X,BYKG-XII) | |||||||
LED lamp*2, | |||||||
4 meters PVC exhaust duct, | |||||||
Pipe Strap. | |||||||
Optional Accessory | Base Stand,UV Lamp*2 | ||||||
Gross Weight | 190kg | ||||||
Package Size (W*D*H)mm | 1340*740*1360 | ||||||
Warranty | Three years | ||||||
Lead Time | About 10 to 15 working days after receive payment |
Service
Free:
♥Free offer trial video for your sample
♥Free training video with machine
Pre-sales service:
♥24 hours online to ensure quick response to customers' inquiry or online message.
♥Guide customers to choose the best suitable machine model.
♥Offer detailed specification and competitive prices.
♥Customization available for special specification products.
♥Sample testing support. View our Factory.
After-sales service:
♥Training how to install and use the machine.
♥ available to service machinery overseas.
♥In response to customers technical problems.
♥12-month warranty for most of products
♥Your technicians can be trained by our company.