Availability: | |
---|---|
Quantity: | |
FQD-96A
BIOBASE
Product Description
Features
* Whole block scanning and formulated line scanning mode, 96-well double-colour scaning takes only 5.5s
* 6 channels fluorescencedetection,no cross talk between different channels.
* Unique bottom detection,compatible to reaction volume down to 5μl
* New automatic hot lid,automatic open and close which is prevenT reagent evaporation
* LED excitation light source with super long service life
* New TE module with special technique to ensure long service life
* Available for a variety of scientific research and clinical applications.
Parameter
Technical Parameters
Product Name | Fluorescence Quantitative PCR Detection System | |||||
Model | FQD-96A | |||||
Sample Capacity | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | |||||
Reaction system | 5~100μl | |||||
Dynamics Range | 1-1010 | |||||
Medical instrument registration certificate | G.X.Z. 20153400273 | |||||
Channel | 4 | |||||
Emission Wavelength | 500-800nm | |||||
Detection path | F1 | F2 | F3 | F4 | F5 | F6 |
Suitable probe.dye | FAM,SYBR GREEN I | HEX/VIC/TET/JOE/CY3/NED/TAMRA | ROX,TEXAS-RED | Cy5 | Cy5.5 | Reserved path |
Excitation wavelength | 300~800nm | |||||
Detection wavelength | 500~800nm | |||||
Module temp. range | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | |||||
RampRate | 4.0℃/s(max) | |||||
Temp. Control accuracy | ±0.1℃ | |||||
Temp. uniformity | ≤ ±0.3℃ | |||||
Temp. control mode | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | |||||
Operation mode | Continuous operation | |||||
Gradient Temp. Range | 1-36℃ | |||||
Hot-lid Temp. Range | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | |||||
FluorescenceintenseDetection Repeatability | 5% | |||||
Scanning Mode | Full plate scanning and designated line scanning | |||||
Programming | Max 20 Segments for Each Program, Max 99 Cycles | |||||
Operation Mode | Continuous | |||||
Scanning time | 5.5s | |||||
Special function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | |||||
Operation system | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | |||||
Min computer configuration | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | |||||
Power supply | 100-240V 50/60Hz 600W | |||||
Dimension(L*W*H) | 410*386*352mm | |||||
Port method | SupportUSBandRS232data port andBluetoothport | |||||
Certification | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | |||||
Packing size | 720*680*640mm | |||||
Gross weight | 55kg |
Service
Pre-sales service:
♥24 hours online to ensure quick response to customers' inquiry or online message.
♥Guide customers to choose the best suitable machine model.
♥Offer detailed specification and competitive prices.
♥Customization available for special specification products.
♥Sample testing support. View our Factory.
After-sales service:
♥Training how to install and use the machine.
♥ available to service machinery overseas.
♥In response to customers technical problems.
♥12-month warranty for most of products.
♥Your technicians can be trained by our company.